37th annual meeting of shareholders
Annual meeting prize winners
The 2010 annual meeting of CIRI shareholders included cash door prize drawings for shareholders who submitted a valid proxy by the proxy deadline or registered to vote in person at the annual meeting. Other door prizes were also given out to shareholders present at the meeting. The cash prize winners are as follows:
| Shareholder | Prize amount | Location |
|---|---|---|
| Letha Helen Hazel | $5,000 | Havre, Mont. |
| Joann Marcella Wisemore | $2,500 | Anchorage, Alaska |
| Marcia E. Anderson | $750 | Kenai, Alaska |
| Karen Rebecca Shavings-Stein | $750 | Anchorage, Alaska |
| Angela Leona Waskey | $750 | Chugiak, Alaska |
| Brenda Mildred Martin | $750 | Palmer, Alaska |
| Robert Charles Abfalter | $750 | Cass City, Mich. |
| Marie Ann Price | $500 | Anchorage, Alaska |
| Charlotte Frances Dick | $500 | Juneau, Alaska |
| Agnes Marie Wilson | $500 | Palmer, Alaska |
| Eric Kvasnikoff | $500 | Ninilchik, Alaska |
| Raymond Milton Masters | $500 | Deer Park, Wash. |
| Lois Ost Marsden | $100 | Sterling, Alaska |
| Kristy Lynn Deacon | $100 | Anchorage, Alaska |
| Yolanda Marie White | $100 | Anchorage, Alaska |
| Linda June Jensen | $100 | Watonga, Okla. |
| Katherine Smith | $100 | Anchorage, Alaska |
| Dale Edward Theodore | $100 | Wasilla, Alaska |
| Kevin Allen Lance | $100 | Palm Bay, Fla. |
| Archie James Minkler | $100 | Soldotna, Alaska |
| Kristel Dawn Komakhuk | $100 | Anchorage, Alaska |
| Peggy Annette Segura | $100 | Kenai, Alaska |



